Meeting Room Layouts
Sennen – Conference Suite | Perranporth – Conference Suite | Perranporth – Conference Suite | Perranporth – Conference Suite |
---|---|---|---|
![]() | Picture Coming | Picture Coming | ![]() |
110 Theatre | 30 Boardroom | 48 Cabaret | 30 Horseshoe |
XXX XXX | |||
Helford | |||
Picture Coming | ![]() | Picture Coming | |
30 Theatre | 15 Boardroom | 15 Horseshoe | |
XXX XXX | |||
Trelissick | |||
Picture Coming | ![]() | ![]() | |
30 Theatre | 15 Boardroom | 15 Horseshoe | |
XXX XXX | |||
Swanpool | |||
![]() | Picture Coming | ||
6 Boardroom | 8 Horseshoe | ||
XXX XXX | |||
Trebah | |||
![]() | Picture Coming | ||
6 Boardroom | 8 Horseshoe |
For more information about bookings and rates, please email ticevents@plymouth.ac.uk